2004 Volkswagen Golf

In March of 2004, I bought a brand new car to replace the car that replaced my
first car. After a long time of thinking about it and test driving of various beasts, I decided on a
Volkswagen Golf. Since then it has been augmented with a roof rack, has helped me move across the country twice, and has carried my bike around on many biking adventures. It has done a fantastic job of getting me wherever I need to go.
Of course, when the car was new I immediately saw it as a source of data and decided I should keep careful track of its status. From the start I have been recording its mileage each time I fill it with gas, and then I wrote up a little script to tell me all kinds of stats from that information. The output of of the script is included below. It might even be up-to-date at times.
| Golf Mileage Report |
| Date | Miles | MPG |
| 12/23/2010 | 62870 | 32.45 |
| 12/23/2010 | 63028 | 25.01 |
| 12/23/2010 | 63247 | 23.02 |
| 12/23/2010 | 63447 | 22.95 |
| 12/28/2010 | 63523 | 20.59 |
| 12/28/2010 | 63705 | 19.92 |
| 12/28/2010 | 63799 | 24.69 |
| 12/28/2010 | 63943 | 20.92 |
| 12/28/2010 | 64019 | 18.85 |
| 12/28/2010 | 64113 | 24.02 |
| 12/28/2010 | 64250 | 24.29 |
| 1/1/2011 | 64421 | 30.37 |
| 1/24/2011 | 64708 | 31.41 |
| 2/22/2011 | 65000 | 31.95 |
| 3/11/2011 | 65279 | 34.57 |
| Average MPG: 28.9 (high: 35.4 low: 18.8) |
|  Mileage |
 Gas Price |